José Rodríguez Alvira
The following table resumes the counterpoint techniques used by Bach in this invention:
| Technique | Measures |
|---|---|
| Imitation | 1-2; 5-6; 7-8; 11-12; 13-14; 19-20 |
| Inversion | 3-4; 11-12; 13-14; 15-18; 19-20 |
| Augmentation | 3-4; 11-12; 19-20 |
| Invertible counterpoint | 7-8; 11-12 |
| Sequences | 3-4; 9-10; 11-12; 15-18; 19-20 |
The harmonic plan used in this invention is similar to those of other invention and of fugues: